price
- Home
- price
SEO Packages
SEO PACKAGES | 6999₹/M Basic | 13999₹/M Advanced | 34999₹/M Professional |
Keywords | 10 | 20 | 60 |
SEO PACKAGES | 10 | 20 | 50 |
Preliminary SEO Audits | ✔ | ✔ | ✔ |
SEO Strategy and Plan | ✔ | ✔ | ✔ |
Keywords Analysis Report | ✔ | ✔ | ✔ |
Competitor Analysis Report | ✔ | ✔ | ✔ |
Canonical Error Check & Fixing | ✔ | ✔ | ✔ |
XML sitemap Creation | ✔ | ✔ | ✔ |
Google Analytics Analysis | ✔ | ✔ | ✔ |
Google Webmaster Tool Setup | ✔ | ✔ | ✔ |
SEO PACKAGES | 10 | 20 | 50 |
Meta Tags Optimization (up to) | 5 Pages | 7 Pages | 20 Pages |
Robots.txt Optimization | ✔ | ✔ | ✔ |
Internal Linking Optimization | ✔ | ✔ | ✔ |
Image Optimization | 4 | 6 | 10 |
Heading Tag Optimization | ✔ | ✔ | ✔ |
Existing Content Optimization | ✔ | ✔ | ✔ |
Website Structure Checking | ✔ | ✔ | ✔ |
URL Mapping and Rewriting | ✔ | ✔ | ✔ |
SEO PACKAGES KEYWORDS | 10 | 20 | 50 |
Social Profile Submission | 5 | 8 | 15 |
Social Bookmarking | 10 | 15 | 25 |
Article Submission | 3 | 7 | 10 |
Web 2.0 Submission | 4 | 7 | 12 |
Video submission | 2 | 4 | 10 |
Classified Submission | 10 | 20 | 30 |
Competitor Backlinks | 10 | 20 | 30 |
Image Sharing | 5 | 10 | 20 |
Blog Comments | 10 | 20 | 30 |
Business Listing | 5 | 10 | 20 |
SEO PACKAGES | 10 | 20 | 50 | 150 |
Local Search Engine Submission | ✖ | ✖ | ✔ | ✔ |
Google My Business Optimization | ✖ | ✖ | ✔ | ✔ |
Local Citation Building | ✖ | ✔ | ✔ | ✔ |
PPC Packages
PPC PACKAGES | 9999₹/Mo Basic | 14,999₹/Mo Advanced | 17,499₹/Mo Professional |
Campaigns | 1 | 3 | 5 |
Keywords | 10 | 25 | 50 |
Campaign Type | Search | Search, Display & Video | All |
Ad Groups/ Campaign | 5 | 5 | 5 |
Ad Cop/ Ad Group | 3 | 3 | 3 |
Minimum Duration | 3 months | 3 months | 3 months |
Website Analysis | ✔ | ✔ | ✔ |
Landing Page Recommendations | ✔ | ✔ | ✔ |
Conversion Tracking Setup | ✔ | ✔ | ✔ |
Google Tag Manager Setup | ✔ | ✔ | ✔ |
Analytics Setup | ✔ | ✔ | ✔ |
Merchant Center setup | ✖ | ✖ | ✔ |
Product Feed Setup | ✖ | ✖ | ✔ |
Industry analysis | ✔ | ✔ | ✔ |
Competitive Research | ✖ | ✔ | ✔ |
Landing Page Conversion Audit | ✔ | ✔ | ✔ |
Type of Ads Target Network Analysis | ✖ | ✖ | ✔ |
Budget Analysis | ✔ | ✔ | ✔ |
Bidding Analysis | ✔ | ✔ | ✔ |
Keyword Research | ✔ | ✔ | ✔ |
Ad Copy Writing | ✔ | ✔ | ✔ |
Campaign Deployment | ✔ | ✔ | ✔ |
Campaign Monitoring | ✔ | ✔ | ✔ |
Keyword Refinements | ✔ | ✔ | ✔ |
Bid Optimization | ✔ | ✔ | ✔ |
Search Term Analysis | ✔ | ✔ | ✔ |
Negative keyword Research | ✔ | ✔ | ✔ |
A/ B Testing | ✔ | ✔ | ✔ |
Device & Location Optimization | ✔ | ✔ | ✔ |
ROI Tracking | ✖ | ✖ | ✔ |
Social Media Marketing
SMM | 9,999₹/Mo | 14,999₹/Mo | 24,999₹/Mo |
PACKAGES | Basic | Advanced | Professional |
Number of Social Media Networks | 1 | 2 | 3 |
Number of posts per month | 15 | 30 | 45 |
Social Media Audit | ✔ | ✔ | ✔ |
Social Media Marketing Strategy | ✔ | ✔ | ✔ |
Social Media Network Setup & Optimization | ✔ | ✔ | ✔ |
Profile & Cover Photo Design/ Optimization | ✔ | ✔ | ✔ |
Social Media Competitive Analysis | ✔ | ✔ | ✔ |
Social Media Brand Reputation Analysis | ✔ | ✔ | ✔ |
Social Media Recommendations | ✔ | ✔ | ✔ |
Daily Monitoring of Included Social Networks | ✔ | ✔ | ✔ |
Access to W3era Editorial Calendar & Content Publishing Tools | ✔ | ✔ | ✔ |
Unique Content Creation | ✔ | ✔ | ✔ |
Advance Scheduling & Posting | 7 Days | 15 Days | 30 Days |
Social Network Engagement With Audience | ✖ | ✖ | ✖ |
Specialized Facebook Ads Campaign** | ✖ | ✖ | ✔ |
Facebook Group Sharing | ✖ | ✖ | ✖ |
Instagram Account Audience Engagement Management | ✖ | ✖ | ✖ |
Instagram Hashtag Monitoring | ✖ | ✖ | ✖ |
LinkedIn Company Page Management | ✖ | ✖ | ✖ |
LinkedIn Connection Building | ✖ | ✖ | ✖ |
Twitter Handle Management | ✖ | ✖ | ✖ |
Trending Hashtag Monitoring & Engagement | ✖ | ✖ | ✖ |
Web Development
Website Analysis | ✔ | ✔ | ✔ |
Landing Page Recommendations | ✔ | ✔ | ✔ |
Conversion Tracking Setup | ✔ | ✔ | ✔ |
Google Tag Manager Setup | ✔ | ✔ | ✔ |
Analytics Setup | ✔ | ✔ | ✔ |
Merchant Center setup | ✖ | ✖ | ✔ |
Product Feed Setup | ✖ | ✖ | ✔ |
Industry analysis | ✔ | ✔ | ✔ |
Competitive Research | ✖ | ✔ | ✔ |
Landing Page Conversion Audit | ✔ | ✔ | ✔ |
Type of Ads Target Network Analysis | ✖ | ✖ | ✔ |
Budget Analysis | ✔ | ✔ | ✔ |
Bidding Analysis | ✔ | ✔ | ✔ |
Keyword Research | ✔ | ✔ | ✔ |
Ad Copy Writing | ✔ | ✔ | ✔ |
Campaign Deployment | ✔ | ✔ | ✔ |
Campaign Monitoring | ✔ | ✔ | ✔ |
Keyword Refinements | ✔ | ✔ | ✔ |
Bid Optimization | ✔ | ✔ | ✔ |
Search Term Analysis | ✔ | ✔ | ✔ |
Negative keyword Research | ✔ | ✔ | ✔ |
A/ B Testing | ✔ | ✔ | ✔ |
Device & Location Optimization | ✔ | ✔ | ✔ |
ROI Tracking | ✖ | ✖ | ✔ |
Standard

₹ 2999
Monthly Package
- Social Media Marketing
- 2.100 Keywords
- One Way Link Building
- 5 Free Optimization
- 3 Press Releases
Economy

$ 79.99
Monthly Package
- Social Media Marketing
- 3.100 Keywords
- One Way Link Building
- 10 Free Optimization
- 5 Press Releases
Executive

$ 89.99
Monthly Package
- Social Media Marketing
- 5.100 Keywords
- One Way Link Building
- 15 Free Optimization
- 10 Press Releases
Ecommerce

₹ 34,999
- Unlimited Pages
- Unlimited Product Adding
- 1 Year Free SSL
- Live Chat
- Slider
- Dynamic Contact Form
- Responsive Website
- 1 Year Hosting
- 1 Year Domain(T&C*)
- 1 Month Maintenance Free
- Graphic Designing
- Google Map
- Social Media Integration
- Footer Optimization
- Header Optimization
- Menu Designing