contact@seorepulsor.com
Invoice Number | INV-002 |
Invoice Date | August 16, 2024 |
Due Date | August 26, 2024 |
Total Due | ₹4,000.00 |
Works:-
Social Media Marketing
QR Code Designing
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Social Media Marketing |
₹5,000.00 | 0% | ₹5,000.00 |
1 | QR Code Designing | ₹200.00 | 0.00% | ₹200.00 |
Sub Total | ₹5,200.00 |
Tax | ₹0.00 |
Discount | -₹1,200.00 |
Total Due | ₹4,000.00 |
You can make the payment via Paytm, Phonepe, Gpay.