Paid
contact@seorepulsor.com
Invoice Number | INV-0003 |
Invoice Date | January 2, 2024 |
Total Due | ₹0.00 |
All the prices given here are for 4 months September, October, November, and December.
Works:-
Website Development
Social Media Marketing
Graphic Designing
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Website Development 115 Products Added |
₹8,500.00 | 0% | ₹8,500.00 |
1 | Social Media Marketing Graphics & Videos Created |
₹22,000.00 | 0% | ₹22,000.00 |
1 | Graphics Designing Herculean Gym Logo Created & Changes Done |
₹10,700.00 | 0.00% | ₹10,700.00 |
Sub Total | ₹41,200.00 |
Tax | ₹0.00 |
Discount | -₹18,700.00 |
Paid | -₹22,500.00 |
Total Due | ₹0.00 |
You can make the payment via Paytm, Phonepe, Gpay.